SUMMARY FOOD COST PERCENT
MENU GROSS FOOD COST
MENU ITEM PRICE COST PROFIT PERCENT
NY STEAK $15.95 $7.49 $8.46 46.98%
STK PIZZIA $16.95 $6.97 $9.98 41.10%
PORK CHOPS $11.95 $4.87 $7.08 40.73%
This Report shows all your meals at a glance
The Detail Meal Cost
Hamburg Club Sandwich Menu Price $ 3.95
Unit Ingredient
Amount Cost Cost
Bacon 2.0 ea $0.0866 $ 0.17
Hamburg 5.0 oz $0.0906 $ 0.45
White Bread 3.0 ea $0.0424 $ 0.13
American Cheese 1.0 sl $0.0700 $ 0.07
French Fries 4.0 oz $0.0361 $ 0.14
Tomatoes 3.0 oz $0.0437 $ 0.13
Lettuce 1.0 sl $0.0553 $ 0.06
Total Cost $ 1.15
Gross Profit$ 2.80
Food Cost % 29.06%
You will be able to see your most profitable meals
It will help in planning your menu
Presents the best meals for specials and promotions
INVENTORY QUANTITIES
TODAY'S DATE: 05-22-2000
# Name of Item Unit Price Quantity Total$$
Produce
1 Apples Granny Smith 100case $31.00 1.00 $31.00
2 Grapes Red Flame Lbs. $1.80 12.00 $21.60
3 Kiwi 48ct flat $10.50 2.00 $21.00
4 Lemon 95ct case $18.95 2.00 $37.90
5 Lemon 165ct Case $19.95 1.00 $19.95
6 Limes 48ct case $5.50 4.00 $22.00
7 Melon Canteloupe 18ct case $14.00 1.00 $14.00
8 Melon Honeydew 6ct case $12.50 2.00 $25.00
9 Pineapple 6ct case $13.00 1.00 $13.00
10 Oranges Valencia 88ct case $16.00 2.00 $32.00
THE TOTAL FOR THE MONTH IS $237.45
This software will total all your inventory